Perm

Level & Price

S M M/L L LL
Included: ✅ Shampoo & ✅ Blow, ❌ Cut
PERM  209 220 231 242 253
SPIRAL w/ big Rods 309 320 331 342 353
SPIRAL w/ med Rods 386 403 441 463 518
SPIRAL w/ small Rods 500 600 700 800 900

S M M/L L LL
Included: ✅ Shampoo & ✅ Blow, ❌ Cut
PERM  240 250 260 270 280
SPIRAL w/ big Rods 340 350 360 370 380
SPIRAL w/ med Rods 410 425 460 480 530
SPIRAL w/ small Rods 550 650 750 850 950

S M M/L L LL
Included: ✅ Shampoo & ✅ Blow, ❌ Cut
PERM  250 260 270 280 290
SPIRAL w/ big Rods 350 360 370 380 390
SPIRAL w/ med Rods 420 435 480 490 540
SPIRAL w/ small Rods 560 660 760 860 960

S M M/L L LL
Included: ✅ Shampoo & ✅ Blow, ❌ Cut
PERM  275 286 297 308 319
SPIRAL w/ big Rods 385 396 407 418 429
SPIRAL w/ med Rods 560 660 760 860 960
SPIRAL w/ small Rods 600 700 820 890 995